Roll of Honour & International Representatives
| International Representatives 2005/2006 | Roll of Honour 2005/2006 | |||
| Aileen Keely | Irish Colleges Hockey Team | Basketball | Division 3 League Finalists (Men) | |
| Kevin O'Brien | Irish Colleges Hockey Team | |||
| Kevin O'Malley | Irish Colleges Hockey Team & Irish Senior Cricket Team |
GAA | Fergal Maher Cup Finalists (Hurling) | |
| Div 3 League Finalists (Hurling) 7 aside Finalists (Football) | ||||
| Louise O'Dwyer | Irish Colleges Hockey Team | |||
| Susan Moran | Irish Colleges Hockey Team | Ladies GAA | Div 3 League Champions (Camogie) Fr. Maher Cup Semi Final (Camogie) | |
| Eilis Smith | Irish Colleges Hockey Team | |||
| Rob O'Neill | Irish Colleges Hockey Team | Soccer | Premier Division (3rd) Umbro Cup Semi Final Div 2 Quarter Finalists (Freshers) ISSA 5 aside Winners (Womens) | |
| Alan Mulcahy | Irish Colleges Soccer Team | |||
| Thomas Kenny | Irish Colleges Soccer Team | |||
| Brian Moroney | Irish Colleges Rugby Team | |||
| Oliver McCormack | Irish Colleges Rugby Team | Hockey | ICHA Cup Champions (Mixed) ICHA League Finalists (Mixed) | |
| Elmir Bdir | Irish Student Pool Team | |||
| Troy Prendergast | Irish Student Pool Team | Badminton | ISSA League Semi Final Intervarsity Plate Semi Final | |
| Stephen Byrne | Irish Student Snooker Team | |||
| Niall Davis | Irish Olympic Mountain Bike Squad | Rugby | O'Boyle Cup Champions (Freshers) All Ireland 7's Champions | |
|
|
||||
| Boxing | 3 Novice Finalists Senior British & Irish Champion | |||
| Volleyball | ISSA Tournament - 3rd (Ladies) ISSA Tournament - Plate Final (Mixed) | |||
| Ultimate Frisbee | Intervarsity Plate Champions | |||
| Mountain Biking | Intervarsity League Champions Niall Davis (Individual Champion) | |||
| Golf | 3rd ISSA Tournament Best Gross (Keith Walsh) | |||
| Pool | Intervarsity Semi Finalists | |||
In addition to the above representatives the Rugby Club have provided the backbone to the Leinster Colleges Team that play in the LGM Interprovincial series annually having won it for the first time in 2004 and reached the final every year since.



